Dr Yashwant Singh Parmar University of Horticulture and Forestry Nauni Solan outed the first Counselling List for the Normal Seat and Self Financing seats. Last date of admission and submission of fee is 12 November 2020.
Self Financing Seats First Counselling Cutoff
| Subject | Solan | Hamirpur | Mandi |
| Horticulture | 89.25 | 85.75 | 82.75 |
| Forestry | 82.00 | 80.50 | 79.25 |
| B.tech Biotechnology | 79.00 |
Normal Seat Fist Counselling Cutoff for Non Rural Seats
| Horticulture | Forestry | |||||
| Category | Solan | Hamirpur | Mandi | Solan | Hamirpur | Mandi |
| General | 96.50 | 95.50 | 95.00 | 95.00 | 94.75 | 94.50 |
| SC | 95.00 | 94.50 | 93.50 | 93.25 | 92.75 | 91.75 |
| ST | 93.75 | 94.50 | ||||
| OBC | 95.00 | 95.00 | 94.75 | 94.50 | 93.25 | 94.50 |
| EWS | 94.25 | 92.50 | 91.25 | 92.75 | 91.00 | 89.75 |
Normal Rural Seats First Counselling Cutoff
| Horticulture | Forestry | |||||
| Category | Solan | Hamirpur | Mandi | Solan | Hamirpur | Mandi |
| General | 93.50 | 92.50 | 90.75 | 89.25 | 88.50 | 86.75 |
| SC | 89.50 | 86.00 | 88.00 | 86.25 | 81.75 | 86.25 |
| ST | 89.00 | 88.50 | 81.25 | 80.00 | ||
| OBC | 87.00 | 86.00 | 84.25 | 83.75 | 82.25 | 80.00 |
| EWS | 87.50 | 80.50 | 78.50 | 81.75 | 79.25 | 76.25 |
B.tech Biotechnology Cutoff First Counselling
| Category | Non Rural | Rural Seats |
| General | 94.75 | 87.50 |
| Sc | 92.00 | 84.25 |
| ST | 79.75 | |
| OBC | 96 | 79.00 |
| EWS | 93.00 | 90.00 |
| Category | Cutoff |
| BPL | 89.50 |
| CAPF | 83.25 |
| Single Child | 90.50 |
| Ward Of Serving Defence Personal | 69.25 |
| Ex servicemen | 91.50 approx |