HPSSC Hamirpur JOA Accounts 886 Post Code Final Result Cutoff Waiting Panel List Written Test Cutoff Complete Information
Himachal Pradesh Staff Selection Commission today declared the final result for the recruitment of 73 posts {Gen (UR)-28, Gen (EWS)-09, Gen (WFF)-01, OBC(UR)-12, OBC (BPL)-02, SC(UR)-15, SC(BPL)-02, SC(WFF)-01, ST(UR)-02 & ST(BPL)-01} of Junior Office Assistant (Accounts) (on contract basis) Post Code: 886, in the department of the Executive Director (Personnel), HPSEB Ltd., Vidyut Bhawan, Shimla-4 and advertised vide advertisement No. 36- 4/2020 dated 19.11.2020. In response to this advertisement, 13094 applications were received out of which 10843 applications were provisionally admitted for written objective type screening test.
The Written Objective Type Screening Test was held on 01.08.2021 in which 5423 candidates appeared and 5420 candidates remained absent. Based on the merit of Written Objective Screening Test, 227 candidates were called for evaluation process on government notified parameters which was conducted w.ef. 20th & 21st December,2021. The Commission has compiled the final result of 73 posts of Junior Office Assistant (Accounts) (on contract basis) Post Code: 886. The candidates bearing the following Roll Numbers have been declared successful.
Roll No. | Name of the candidate | Total |
886000143 | AJAY SHARMA | 60.63 |
886000558 | POOJA KUMARI | 60.55 |
886000884 | SONALIKA | 54.67 |
886001155 | AKSHAY KUMAR | 60.47 |
886001217 | RAJAT KUMAR | 57.88 |
886001381 | SAHIL THAKUR | 58.27 |
886001797 | SAROTI | 62.78 |
886001924 | NARENDER PAL | 59.24 |
886001927 | RAJESH KUMAR | 59.28 |
886001939 | SANDEEP KUMAR | 58.24 |
886002078 | ANKUSH KUMAR | 56.07 |
886002185 | SANJEEV KUMAR | 62.75 |
886002366 | KALYANI DEVI | 58.11 |
886002377 | RANJNA KUMARI | 55.46 |
886002391 | RAJEEV KUMAR | 55.40 |
886002626 | VISHAL KOUNDAL | 57.39 |
886002648 | POONAM | 58.81 |
886002674 | MEENAKSHI SHARMA | 64.32 |
886002837 | ANURADHA DEVI | 56.39 |
886002981 | MUKESH KUMAR | 65.74 |
886002999 | ARVIND GULERIA | 64.23 |
886003005 | SUNNY KUMAR | 58.35 |
886003100 | RAKESH | 55.87 |
886003884 | RAJNISH KUMAR | 56.69 |
886003962 | SACHIN CHOUDHARY | 58.51 |
886004133 | PANKAJ | 58.23 |
886004615 | SHAITAN SINGH | 55.42 |
886004934 | SUNIL KUMAR | 57.73 |
886005211 | DEVI SINGH | 69.39 |
886005389 | ANUPAM | 69.34 |
886005732 | MANISH ATAL | 65.18 |
886005900 | SURJEET SINGH | 67.88 |
886006247 | SAHIL SHARMA | 57.74 |
886006281 | VIKRAM SINGH | 62.39 |
886006466 | ROHIT THAKUR | 64.24 |
886006596 | ASHWANI KUMAR | 54.77 |
886006682 | KRITIKA VERMA | 67.35 |
886006924 | BHUPENDER KUMAR SHARMA | 57.83 |
886007040 | DIVYA BHARTI | 48.81 |
886007043 | MUNISH KUMAR | 59.07 |
886007152 | TAPENDER THAKUR | 57.22 |
886007161 | MUMTAZ AHMED | 57.77 |
886007178 | MANOO | 58.75 |
886007413 | JAI KRISHAN | 57.74 |
886007428 | RAMAN VERMA | 66.86 |
886007506 | RAJWANT NEGI | 61.13 |
886007515 | NIDHI KASHYAP | 56.91 |
886007633 | POOJA VERMA | 60.91 |
886007963 | VANESH KUMAR | 63.76 |
886008044 | CHANDNI | 61.27 |
886008066 | MONIKA SOOD | 62.90 |
886008254 | DIXIT CHANDEL | 61.70 |
886008258 | NISHA | 60.12 |
886008287 | NEHA SHARMA | 62.49 |
886008368 | LEELA DHAR | 62.45 |
886008649 | PRERNA THAKUR | 61.03 |
886008695 | POONAM | 57.82 |
886008832 | KARAM SINGH | 55.43 |
886009088 | ANIL KUMAR | 56.90 |
886009105 | PARUL CHAUDHARY | 61.64 |
886009204 | ALKA BHARWAL | 55.93 |
886009609 | KHEMA SHARMA | 61.80 |
886009668 | ROHIT KUMAR | 61.18 |
886010029 | CHETNA SHARMA | 61.06 |
886010455 | MEENA KUMARI | 65.42 |
886010612 | SAPNA KUMARI | 56.59 |
886010784 | SANJEEVNA DEVI | 56.65 |
886010848 | PRIYANKA | 56.07 |
886010962 | NIDHI | 56.94 |
886010978 | KIRAN BHATTI | 57.13 |
886011074 | MADHU BALA | 58.79 |
886011125 | PALLAVI CHANDEL | 46.27 |
Download Official Notification Final Result Cutoff Waiting Panel List Click Here
Sc WFF 01 Vacancy remained vacant due to non-availability of suitable candidate.