On Wednesday 21 September 2022 Himachal Pradesh Staff Selection Commission Hamirpur Declared today HPSSC Hamirpur Pharmacist Allopathy 894 Post Code Waiting panel Recommendation Result. As per the provisions contained in Rule 16.8 of Rules of Business and Procedure of the Commission -2nd amendment Rules 2016, and as per the approval of the Commission.
Following candidates to fill up the 29 posts {Gen (UR)-09, Gen (EWS)-04, SC (UR)-05, SC (BPL)-01, SC (WFF)-01, OBC (UR)-06, OBC (BPL)01, ST (UR)-01 & ST (BPL)-01} of Pharmacist (Allopathy) are hereby recommended from the existing waiting panel of post code-894 whose detail is as under: 01 post {SC (WFF)-01} remained vacant due to non availability of candidates.
HPSSC Hamirpur Pharmacist Allopathy 894 Post Code Waiting panel Recommendation Result
Roll No. | Name of candidate | Cate. | Sub-cate. | Total |
894000174 | MEENA KUMARI | SC | UR | 45.14 |
894000180 | RAJESH KUMAR | GEN | EWS | 46.99 |
894000334 | MUNISH KUMAR | OBC | UR | 45.28 |
894000965 | PRIYANKA SHARMA | OBC | UR | 44.35 |
894001043 | VARSHA BHARTI | GEN | UR | 51.07 |
894001405 | KUSUM LATA | SC | BPL | 40.03 |
894001630 | RAJNI KANT | SC | UR | 45.10 |
894001875 | PRAGTI SHARMA | GEN | UR | 52.37 |
894001985 | SHIVAM KAISTHA | GEN | EWS | 46.52 |
894002045 | SHUBHAM KUMAR | OBC | UR | 45.33 |
894002151 | HOSHIAR SINGH | ST | UR | 43.61 |
894002313 | ANURADHA | OBC | UR | 44.78 |
894002499 | SHAILJA KUMARI | SC | UR | 45.18 |
894002884 | SOM DUTT SHARMA | GEN | UR | 51.54 |
894003165 | DIVYA ARORA | GEN | UR | 51.83 |
894003531 | RAKHI | OBC | UR | 44.67 |
894003788 | REKHA DEVI | SC | UR | 45.26 |
894003995 | SUNIL KUMAR | GEN | UR | 51.90 |
894004018 | PRIKSHIT SHARMA | GEN | EWS | 46.77 |
894004221 | JAMUNA DEVI | GEN | EWS | 46.99 |
894004259 | RUKAIYA BEGUM | GEN | UR | 51.17 |
894004354 | SANDHYA THAKUR | GEN | UR | 51.03 |
894004391 | REENA THAKUR | GEN | UR | 51.12 |
894004421 | PAWAN KUMAR | ST | UR | 41.72 |
894004755 | MANISHA | SC | UR | 45.28 |
894004901 | PRIYANKA | OBC | UR | 44.29 |
894005773 | DIKSHIT KUMAR | GEN | UR | 52.95 |
894006400 | POOJA KAUSHAL | OBC | UR | 46.26 |
If You Download HPSSC Hamirpur Pharmacist Allopathy 894 Post Code Waiting panel Recommendation Result Official PDF Click Here
Download Final Result Click Here