On Saturday 16 March 2024 HPPSC Shimla Declared the Final Result of Conductor (Post Code-1031) Class-III (on contract basis) in HRTC under the Department of Transport, H.P. following is the list of candidates, in order of merit, who are being recommended for appointment against said posts
HRTC CONDUCTOR FINAL Result
Category | No. of postsAdvertised | No. of candidates recommended | Post remained vacant after recommendations |
General (UR) | 130 | 130 | Nil |
UR(WFF) | 04 | 04 | Nil |
EWS of H.P. | 38 | 38 | Nil |
OBC of HP | 63 | 63 | Nil |
OBC of HP (BPL) | 13 | 13 | Nil |
OBC of HP (WFF) | 02 | 02 | Nil |
SC of HP | 73 | 73 | Nil |
SC of HP (BPL) | 13 | 13 | Nil |
SC of HP (WFF) | 04 | 01 | 03 |
ST of HP | 15 | 15 | Nil |
ST of HP (BPL) | 05 | 05 | Nil |
HRTC Conductor List of candidates being recommended:
Sr. No | ROLL NO | APPL. NO. | Name of Candidate | CATEGORY | Remarks | |
1 | 10153502 | 1010037 | MANISHKUMAR | UNRESERVED– | ||
2 | 10132839 | 1059464 | SOURABHSHARMA | UNRESERVED- | ||
3 | 10135076 | 1028315 | ANKUSH KUMAR | ECONOMICALLY WEAKER SECTION OF H.P.– | Against UR | |
4 | 10125088 | 1041621 | SONU | UNRESERVED– | ||
5 | 10141973 | 1052457 | MANMOHAN SINGH | UNRESERVED- | ||
6 | 10129652 | 1028811 | VINOD KUMAR | O B C OF HP– | Against UR |
7 | 10150405 | 1058842 | DINESH KUMAR | O B C OF HP– | Against UR | |
8 | 10137752 | 1037596 | PRASHANTTHAKUR | UNRESERVED- | ||
9 | 10146935 | 1055057 | AMAN CHOUDHARY | O B C OF HP– | Against UR | |
10 | 10152076 | 1013697 | NITIN SEN | UNRESERVED-WARDS OF FREEDOM FIGHTERS, | ||
11 | 10124074 | 1039397 | PRITAMKUMAR | UNRESERVED- | ||
12 | 10134912 | 1018490 | ANKUSH | O B C OF HP- | Against UR | |
13 | 10162164 | 1023444 | BALJINDER SINGH | O B C OF HP– | Against UR | |
14 | 10124342 | 1011260 | AKSHAYKUMAR | UNRESERVED– | ||
15 | 10125226 | 1021944 | BHINDER KUMAR | SCHEDULED TRIBE OF HP- | Against UR | |
16 | 10152793 | 1021643 | NITIN KUMAR CHOUDHARY | O B C OF HP– | Against UR | |
17 | 10140600 | 1041111 | ANKIT SHARMA | ECONOMICALLY WEAKER SECTION OF H.P.– | Against UR | |
18 | 10133276 | 1056827 | RAJNISH | UNRESERVED-BPL | Against UR | |
19 | 10155570 | 1042349 | ARUN KUMAR | UNRESERVED– | ||
20 | 10157638 | 1015923 | SAURABH CHAUHAN | ECONOMICALLY WEAKER SECTION OF H.P.- | Against UR | |
21 | 10124930 | 1030029 | ABHISHEK THAKUR | UNRESERVED-BPL, | Against UR | |
22 | 10140935 | 1058864 | RAHUL KUMAR | O B C OF HP- | Against UR | |
23 | 10150879 | 1047297 | MAHENDER SINGH | ECONOMICALLY WEAKER SECTION OF H.P.-BPL, | Against UR | |
24 | 10139115 | 1014296 | ANIT KUMAR | O B C OF HP– | Against UR | |
25 | 10153299 | 1030827 | AKSHEY KUMAR | O B C OF HP– | Against UR | |
26 | 10124692 | 1048473 | NARESHKUMAR | UNRESERVED– | ||
27 | 10136259 | 1022529 | VIVEK | SCHEDULED CASTE OF HP– | Against UR | |
28 | 10147467 | 1027949 | CHAND KUMAR | ECONOMICALLY WEAKER SECTION OF H.P.– | Against UR | |
29 | 10162085 | 1009156 | RESHAV JASWAL | ECONOMICALLY WEAKER SECTION OF H.P.- | Against UR | |
30 | 10132414 | 1043961 | ISHVINDERSINGH | UNRESERVED– | ||
31 | 10153276 | 1026106 | ASHISH KHATTA | O B C OF HP- | Against UR | |
32 | 10140344 | 1018799 | NITISH KUMAR | O B C OF HP- | Against UR | |
33 | 10142766 | 1034939 | PUNEET KUMAR | O B C OF HP- | Against UR | |
34 | 10127983 | 1009916 | ANKUSHSHARMA | UNRESERVED- |
35 | 10154705 | 1036285 | ARPIT CHOUDHARY | UNRESERVED- | ||
36 | 10125559 | 1049793 | SUDHEERKUMAR | UNRESERVED- | ||
37 | 10157828 | 1014877 | HEMANT KUMAR | SCHEDULED CASTE OF HP- | Against UR | |
38 | 10161074 | 1008446 | SHUBHAMTHAKUR | UNRESERVED- | ||
39 | 10141898 | 1031427 | ROHIT | ECONOMICALLY WEAKER SECTION OF H.P.- | Against UR | |
40 | 10131330 | 1042725 | ROHIT KUMAR | O B C OF HP- | Against UR | |
41 | 10153065 | 1036723 | UPENDERKUMAR | UNRESERVED– | ||
42 | 10130656 | 1039981 | KULDEEP SINGH | ECONOMICALLY WEAKER SECTION OF H.P.-BPL, | Against UR | |
43 | 10150374 | 1053810 | MUKULVERMA | UNRESERVED- | ||
44 | 10162405 | 1018039 | AKSHIT HEER | O B C OF HP- | Against UR | |
45 | 10135666 | 1030625 | RAHUL | O B C OF HP- | Against UR | |
46 | 10151265 | 1016773 | PARVEEN KUMAR | SCHEDULED CASTE OF HP- | Against UR | |
47 | 10155125 | 1036564 | KAILASHKUMAR | UNRESERVED- | ||
48 | 10141611 | 1045055 | VIJAY KUMAR | UNRESERVED- | ||
49 | 10124070 | 1010031 | MOHIT KUMAR | SCHEDULED TRIBE OF HP– | Against UR | |
50 | 10140636 | 1008318 | ASHISH KUMAR | SCHEDULED CASTE OF HP-BPL | ||
51 | 10157913 | 1047168 | JEETAN GAUR | SCHEDULED CASTE OF HP– | Against UR | |
52 | 10141679 | 1028520 | SAHIL SAINI | O B C OF HP– | Against UR | |
53 | 10140435 | 1028140 | AKSHIT RANA | UNRESERVED– | ||
54 | 10152733 | 1034859 | MANMOHAN SINGH | UNRESERVED- | ||
55 | 10137197 | 1034037 | RAJESH KUMAR | O B C OF HP- | Against UR | |
56 | 10133477 | 1042739 | KULWANTSINGH | UNRESERVED– | ||
57 | 10121998 | 1031902 | AVINAW BHARDWAJ | UNRESERVED– | ||
58 | 10156337 | 1016470 | ABHISHEKDOGRA | UNRESERVED– | ||
59 | 10125752 | 1033822 | ANIL KUMAR | UNRESERVED- | ||
60 | 10158802 | 1011398 | SURENDERKUMAR | UNRESERVED– | ||
61 | 10120725 | 1008302 | SOM NATH | ECONOMICALLY WEAKER SECTION OF H.P.-BPL, | Against UR | |
62 | 10146691 | 1015891 | AJAY KUMAR | ECONOMICALLY WEAKER SECTION OF H.P.- | Against UR |
63 | 10153157 | 1024422 | MOHIT | SCHEDULED CASTE OF HP- | Against UR | |
64 | 10158750 | 1049684 | VIKAS SHARMA | ECONOMICALLY WEAKER SECTION OF H.P.– | Against UR | |
65 | 10157882 | 1030386 | SHUBHAM GAUR | SCHEDULED CASTE OF HP-BPL | ||
66 | 10157630 | 1030462 | PRAVESH KUMAR | O B C OF HP– | Against UR | |
67 | 10159477 | 1041418 | KHUSHI RAM | SCHEDULED CASTE OF HP– | Against UR | |
68 | 10138482 | 1045156 | SACHIN CHOUDHARY | O B C OF HP- | Against UR | |
69 | 10157600 | 1050013 | PANKAJ CHAUHAN | ECONOMICALLY WEAKER SECTION OF H.P.- | Against UR | |
70 | 10133601 | 1040682 | AKASH | SCHEDULED TRIBE OF HP-BPL, | ||
71 | 10131555 | 1034044 | ABHISHEK KUMAR | SCHEDULED CASTE OF HP- | Against UR | |
72 | 10160053 | 1013529 | SAHIL | UNRESERVED- | ||
73 | 10148655 | 1036154 | DALEEPSINGH | UNRESERVED– | ||
74 | 10133173 | 1020126 | SANJAY KUMAR | SCHEDULED TRIBE OF HP– | Against UR | |
75 | 10154180 | 1043904 | ARUN CHOUDHARY | O B C OF HP– | Against UR | |
76 | 10148057 | 1014800 | TEK CHAND | UNRESERVED- | ||
77 | 10142421 | 1023389 | SAHIL DHADWAL | ECONOMICALLY WEAKER SECTION OF H.P.- | Against UR | |
78 | 10127278 | 1017807 | SHRAWANSINGH | UNRESERVED- | ||
79 | 10144813 | 1008418 | SANJEEV KUMAR | SCHEDULED CASTE OF HP- | Against UR | |
80 | 10152353 | 1016207 | DINESHKUMAR | UNRESERVED- | ||
81 | 10156832 | 1011312 | MOHAN SINGH | SCHEDULED CASTE OF HP- | Against UR | |
82 | 10145681 | 1046009 | MANISHA | UNRESERVED– | ||
83 | 10131686 | 1015956 | AMANDEEP | O B C OF HP- | Against UR | |
84 | 10152269 | 1014244 | PANKAJ KUMAR | ECONOMICALLY WEAKER SECTION OF H.P.– | Against UR | |
85 | 10143718 | 1011716 | ASHISHTHAKUR | UNRESERVED- | ||
86 | 10141530 | 1051862 | MANJEET SINGH | UNRESERVED- | ||
87 | 10129824 | 1019030 | SAHIL KUMAR | O B C OF HP– | Against UR | |
88 | 10122346 | 1026647 | HEMANTSHARMA | UNRESERVED– | ||
89 | 10156279 | 1014612 | AJAY VERMA | ECONOMICALLY WEAKER SECTION OF H.P.- | Against UR |
90 | 10133749 | 1054484 | BALBIR SINGH | O B C OF HP– | Against UR | |
91 | 10120244 | 1039384 | ANKITTHAKUR | UNRESERVED- | ||
92 | 10144399 | 1051379 | SANJAY KUMAR | ECONOMICALLY WEAKER SECTION OF H.P.– | Against UR | |
93 | 10150937 | 1017054 | LEKH RAJ | UNRESERVED– | ||
94 | 10125625 | 1010826 | ROBIN SINGH | ECONOMICALLY WEAKER SECTION OF H.P.- | Against UR | |
95 | 10131607 | 1021097 | MOHIT THAKUR | ECONOMICALLY WEAKER SECTION OF H.P.– | Against UR | |
96 | 10157722 | 1055120 | SHUBHAM CHAUHAN | SCHEDULED CASTE OF HP– | Against UR | |
97 | 10140154 | 1058993 | ABHISHEKRANA | UNRESERVED– | ||
98 | 10147498 | 1008337 | ANKUSH KUMAR | ECONOMICALLY WEAKER SECTION OF H.P.- | Against UR | |
99 | 10140125 | 1035476 | AJAY KUMAR | O B C OF HP- | Against UR | |
100 | 10146712 | 1008759 | ANKESHKUMAR | UNRESERVED- | ||
101 | 10148700 | 1040177 | PANKAJRAWAT | UNRESERVED– | ||
102 | 10150785 | 1009190 | VISHAL YADAV | SCHEDULED TRIBE OF HP- | Against UR | |
103 | 10137605 | 1013133 | GOURAV JARIYAL | O B C OF HP– | Against UR | |
104 | 10150552 | 1017381 | VIJAY KUMAR | UNRESERVED– | ||
105 | 10129508 | 1034054 | KARTIK | UNRESERVED– | ||
106 | 10152549 | 1017486 | MANOJKUMAR | UNRESERVED– | ||
107 | 10149928 | 1024847 | ASHOK KUMAR | ECONOMICALLY WEAKER SECTION OF H.P.- | Against UR | |
108 | 10151580 | 1027101 | SANJAY KUMAR | UNRESERVED-BPL | Against UR | |
109 | 10121426 | 1016416 | NAGENDER SHARMA | ECONOMICALLY WEAKER SECTION OF H.P.- | Against UR | |
110 | 10141100 | 1022316 | AKASH DHIMAN | O B C OF HP– | Against UR | |
111 | 10151494 | 1026518 | KRISHAN KUMAR | SCHEDULED CASTE OF HP– | Against UR | |
112 | 10144332 | 1040511 | DEVINDER KUMAR | SCHEDULED CASTE OF HP– | Against UR | |
113 | 10156561 | 1015095 | AMAN SAINI | O B C OF HP– | Against UR | |
114 | 10146915 | 1037951 | NARESH KUMAR | ECONOMICALLY WEAKER SECTION OF H.P.- | Against UR | |
115 | 10153213 | 1047761 | JAI DEV | ECONOMICALLY WEAKER SECTION OF H.P.-BPL | Against UR | |
116 | 10124260 | 1010821 | DEEPAKKUMAR ANURAGI | UNRESERVED- | ||
117 | 10123695 | 1020911 | VIPUL KUMAR | UNRESERVED- |
118 | 10155111 | 1036794 | HARBANS | UNRESERVED- | ||
119 | 10135719 | 1040996 | SAHIL | ECONOMICALLY WEAKER SECTION OF H.P.- | Against UR | |
120 | 10156283 | 1043066 | AKSHAY KUMAR | ECONOMICALLY WEAKER SECTION OF H.P.– | Against UR | |
121 | 10141063 | 1055092 | RANJAN | O B C OF HP-BPL, | ||
122 | 10150546 | 1042734 | SHALINI | UNRESERVED– | ||
123 | 10160930 | 1011201 | JARNAIL SINGH | O B C OF HP- | Against UR | |
124 | 10155992 | 1036508 | NITISH KUMAR | ECONOMICALLY WEAKER SECTION OF H.P.– | Against UR | |
125 | 10139201 | 1036250 | AKSHAY KUMAR | O B C OF HP- | Against UR | |
126 | 10126211 | 1009947 | VISHAL KUMAR | SCHEDULED CASTE OF HP- | Against UR | |
127 | 10160039 | 1039322 | SAURABH SINGH PARMAR | ECONOMICALLY WEAKER SECTION OF H.P.– | Against UR | |
128 | 10135962 | 1024809 | JITENDER KUMAR | O B C OF HP– | Against UR | |
129 | 10150966 | 1047669 | VINAYKUMAR | UNRESERVED- | ||
130 | 10155788 | 1013518 | ARUNCHANDEL | UNRESERVED- | ||
131 | 10155921 | 1042667 | LALIT SHARMA | O B C OF HP– | Against UR | |
132 | 10149468 | 1019967 | GAGANKUMAR | UNRESERVED- | ||
133 | 10156544 | 1051122 | VIKRAM SINGH | ECONOMICALLY WEAKER SECTION OF H.P.- | Against UR | |
134 | 10148358 | 1054438 | DINESH SINGH | ECONOMICALLY WEAKER SECTION OF H.P.– | Against UR | |
135 | 10140988 | 1032905 | RAJAT CHOUDHARY | O B C OF HP- | Against UR | |
136 | 10141338 | 1009268 | VIKRANT KHANORIA | ECONOMICALLY WEAKER SECTION OF H.P.- | ||
137 | 10140270 | 1008428 | AKASHTHAKUR | SCHEDULED TRIBE OF HP- | ||
138 | 10134628 | 1027521 | ANKUSH KAUNDAL | SCHEDULED CASTE OF HP- | ||
139 | 10142501 | 1024502 | MANISHDOGRA | O B C OF HP- | ||
140 | 10142274 | 1016066 | AMRITTHAKUR | O B C OF HP-BPL | ||
141 | 10148007 | 1036916 | ANIL KUMAR | ECONOMICALLY WEAKER SECTION OF H.P.- | ||
142 | 10152758 | 1010030 | ASHWANI | ECONOMICALLY WEAKER SECTION OF H.P.- | ||
143 | 10145005 | 1052474 | KAPIL KUMAR | ECONOMICALLY WEAKER SECTION OF H.P.– | ||
144 | 10153547 | 1058488 | SOMESHWAR | UNRESERVED-BPL | ||
145 | 10158211 | 1059798 | RISHABH CHAUHAN | ECONOMICALLY WEAKER SECTION OF H.P.– |
146 | 10143539 | 1015998 | GULAB CHAND | ECONOMICALLY WEAKER SECTION OF H.P.- | ||
147 | 10145889 | 1013200 | MURARI LAL | SCHEDULED CASTE OF HP- | ||
148 | 10138280 | 1014812 | NAVEEN KUMAR | SCHEDULED CASTE OF HP– | ||
149 | 10138391 | 1018297 | ARJUN KUMAR | SCHEDULED CASTE OF HP- | ||
150 | 10122429 | 1054390 | DEEPAK KUMAR | SCHEDULED CASTE OF HP-BPL, | ||
151 | 10131692 | 1018600 | KESHAVKUMAR | SCHEDULED TRIBE OF HP- | ||
152 | 10146299 | 1021045 | JAI KUMAR | ECONOMICALLY WEAKER SECTION OF H.P.– | ||
153 | 10121394 | 1020600 | ANKIT | ECONOMICALLY WEAKER SECTION OF H.P.- | ||
154 | 10125366 | 1038355 | VISHAL KAUSHAL | SCHEDULED CASTE OF HP– | ||
155 | 10151566 | 1024092 | HANS RAJ | O B C OF HP- | ||
156 | 10150008 | 1047019 | CHAMAN LAL | ECONOMICALLY WEAKER SECTION OF H.P.– | ||
157 | 10161478 | 1010163 | RAMAN DEEP | O B C OF HP- | ||
158 | 10138670 | 1038943 | ATUL KUMAR | SCHEDULED CASTE OF HP- | ||
159 | 10149574 | 1051854 | PARAS THAKUR | ECONOMICALLY WEAKER SECTION OF H.P.- | ||
160 | 10143153 | 1028899 | BHUPENDER | ECONOMICALLY WEAKER SECTION OF H.P.-BPL | ||
161 | 10154822 | 1020408 | SUNIL | SCHEDULED CASTE OF HP– | ||
162 | 10157850 | 1028032 | PRAVEEN KUMAR | SCHEDULED CASTE OF HP– | ||
163 | 10141659 | 1027523 | MANDEEPSINGH | O B C OF HP– | ||
164 | 10125198 | 1024621 | ABHISHEK THAKUR | SCHEDULED TRIBE OF HP– | ||
165 | 10157174 | 1029048 | GAURAVSINGH | O B C OF HP- | ||
166 | 10135759 | 1012252 | VANEETKUMAR | O B C OF HP-BPL, | ||
167 | 10136793 | 1009441 | MUKESH KUMAR | SCHEDULED CASTE OF HP- | ||
168 | 10157835 | 1017665 | GURVINDER | ECONOMICALLY WEAKER SECTION OF H.P.- | ||
169 | 10138526 | 1032576 | VISHAL KOUNDAL | O B C OF HP– | ||
170 | 10131200 | 1014925 | SHAMMI KUMAR | SCHEDULED CASTE OF HP– | ||
171 | 10156328 | 1027868 | JITENDER KUMAR | SCHEDULED CASTE OF HP- |
172 | 10134808 | 1025709 | AJAY KUMAR | O B C OF HP- | ||
173 | 10143202 | 1052175 | AJAY KUMAR | ECONOMICALLY WEAKER SECTION OF H.P.– | ||
174 | 10161769 | 1036898 | MANPREETSINGH | O B C OF HP- | ||
175 | 10145996 | 1046789 | ASHA DEVI | O B C OF HP– | ||
176 | 10155941 | 1017724 | DHEERAJ KUMAR | ECONOMICALLY WEAKER SECTION OF H.P.- | ||
177 | 10143375 | 1040048 | SUSHANT THAKUR | ECONOMICALLY WEAKER SECTION OF H.P.- | ||
178 | 10152919 | 1022968 | LOVLESH KUMAR | SCHEDULED TRIBE OF HP– | ||
179 | 10159671 | 1023783 | KAMAL CHAND | SCHEDULED TRIBE OF HP-BPL | ||
180 | 10133272 | 1010431 | RAKESHKUMAR | O B C OF HP- | ||
181 | 10127257 | 1025187 | AKSHAY KUMAR | SCHEDULED CASTE OF HP- | ||
182 | 10130229 | 1042748 | PANKAJKUMAR | O B C OF HP- | ||
183 | 10151383 | 1013851 | VIAJY KUMAR | UNRESERVED-BPL | ||
184 | 10154408 | 1021842 | SANGAM | O B C OF HP- | ||
185 | 10123190 | 1020723 | KARAN KUMAR | ECONOMICALLY WEAKER SECTION OF H.P.– | ||
186 | 10150762 | 1036305 | VIKRANT | ECONOMICALLY WEAKER SECTION OF H.P.– | ||
187 | 10143792 | 1011074 | KANHIYA LAL | SCHEDULED CASTE OF HP- | ||
188 | 10127505 | 1037574 | PANKAJ KUMAR | SCHEDULED CASTE OF HP– | ||
189 | 10146328 | 1044827 | BANEET RANA | ECONOMICALLY WEAKER SECTION OF H.P.– | ||
190 | 10135620 | 1032799 | RAJITCHOUDHARY | O B C OF HP– | ||
191 | 10143437 | 1016195 | DEEPAK KUMAR | ECONOMICALLY WEAKER SECTION OF H.P.- | ||
192 | 10124182 | 1009474 | AKHILKUMAR | O B C OF HP- | ||
193 | 10156877 | 1051953 | ROHITSHARMA | O B C OF HP-BPL | ||
194 | 10157824 | 1054521 | PAWANSHARMA | O B C OF HP– | ||
195 | 10137877 | 1017111 | AKSHIT CHHORA | O B C OF HP- | ||
196 | 10156946 | 1047220 | SUNIL KUMAR | UNRESERVED-BPL | ||
197 | 10151704 | 1036880 | HARISH KUMAR | ECONOMICALLY WEAKER SECTION OF H.P.-BPL | ||
198 | 10137607 | 1034621 | NITINCHAUDHARY | O B C OF HP– | ||
199 | 10156511 | 1029189 | ANKIT CHAUHAN | SCHEDULED CASTE OF HP- |
200 | 10152385 | 1038539 | DHARMENDER KUMAR | O B C OF HP- | ||
201 | 10149318 | 1038530 | DIMPLE KUMAR | ECONOMICALLY WEAKER SECTION OF H.P.– | ||
202 | 10145061 | 1009657 | RAKESHKUMAR | SCHEDULED TRIBE OF HP- | ||
203 | 10155575 | 1017934 | DHARMENDER SHARMA | ECONOMICALLY WEAKER SECTION OF H.P.- | ||
204 | 10137458 | 1025793 | AKASHKUMAR | O B C OF HP- | ||
205 | 10128070 | 1059678 | YOGESH SHARMA | ECONOMICALLY WEAKER SECTION OF H.P.– | ||
206 | 10155773 | 1024825 | KAPIL DEV | SCHEDULED CASTE OF HP– | ||
207 | 10125580 | 1044314 | NITESH KUMAR | SCHEDULED CASTE OF HP- | ||
208 | 10142671 | 1009741 | SAHIL KUMAR | O B C OF HP- | ||
209 | 10145449 | 1052817 | DIWAN CHAND | ECONOMICALLY WEAKER SECTION OF H.P.– | ||
210 | 10148758 | 1017545 | MAHESH KUMAR | SCHEDULED CASTE OF HP– | ||
211 | 10157715 | 1028184 | MULTAN SINGH | ECONOMICALLY WEAKER SECTION OF H.P.– | ||
212 | 10157153 | 1043621 | MOHAN SINGH | UNRESERVED-BPL | ||
213 | 10150760 | 1025505 | MANOJ KUMAR | SCHEDULED CASTE OF HP- | ||
214 | 10140271 | 1017350 | ANKUSHKOUNDAL | O B C OF HP– | ||
215 | 10153295 | 1009025 | SUBHASH KASHYAP | SCHEDULED CASTE OF HP– | ||
216 | 10138054 | 1010045 | BALWINDERSINGH | O B C OF HP- | ||
217 | 10120856 | 1052194 | VIVEK SHARMA | ECONOMICALLY WEAKER SECTION OF H.P.- | ||
218 | 10131515 | 1009289 | VISHAL | O B C OF HP- | ||
219 | 10132585 | 1022328 | RAHULCHAUDHARY | O B C OF HP– | ||
220 | 10136434 | 1019352 | SHUBHAM SHARMA | ECONOMICALLY WEAKER SECTION OF H.P.- | ||
221 | 10127715 | 1020342 | AMIT KUMAR | SCHEDULED CASTE OF HP– | ||
222 | 10139074 | 1036286 | AKHILKUMAR | O B C OF HP– | ||
223 | 10161362 | 1028187 | SAHIL SHARMA | ECONOMICALLY WEAKER SECTION OF H.P.– | ||
224 | 10146222 | 1027919 | KOMAL SHARMA | ECONOMICALLY WEAKER SECTION OF H.P.-BPL | ||
225 | 10133023 | 1030834 | ROHIT KUMAR | SCHEDULED TRIBE OF HP-BPL, |
226 | 10137859 | 1028328 | ABHINAB SHARMA | ECONOMICALLY WEAKER SECTION OF H.P.- | ||
227 | 10147216 | 1056581 | HIMAT SINGH | ECONOMICALLY WEAKER SECTION OF H.P.– | ||
228 | 10133344 | 1028120 | SHALESHKUMAR | O B C OF HP-BPL, | ||
229 | 10151066 | 1014998 | DEEPAK | SCHEDULED CASTE OF HP– | ||
230 | 10157679 | 1040165 | SAHIL TOMAR | SCHEDULED CASTE OF HP- | ||
231 | 10141902 | 1045837 | ROHIT | O B C OF HP- | ||
232 | 10142660 | 1013111 | MANPREETSINGH | O B C OF HP– | ||
233 | 10130046 | 1013740 | SONI KUMAR | SCHEDULED CASTE OF HP- | ||
234 | 10123275 | 1038983 | BHEEM SINGH | SCHEDULED CASTE OF HP-BPL | ||
235 | 10133904 | 1009459 | DHEERAJ GULERIA | ECONOMICALLY WEAKER SECTION OF H.P.- | ||
236 | 10135111 | 1021137 | ASHISHSHARMA | UNRESERVED-BPL | ||
237 | 10136333 | 1016600 | ABHISHEKKAHLON | O B C OF HP– | ||
238 | 10135546 | 1029707 | KISHAN KAUNDAL | O B C OF HP– | ||
239 | 10147889 | 1025740 | DINESH THAKUR | ECONOMICALLY WEAKER SECTION OF H.P.– | ||
240 | 10149593 | 1050631 | DEVINDER BHARDWAJ | SCHEDULED CASTE OF HP– | ||
241 | 10132386 | 1014457 | MILLANSINGH | O B C OF HP- | ||
242 | 10139504 | 1012698 | RAHULKUMAR | O B C OF HP- | ||
243 | 10125863 | 1022584 | NISHANT KUMAR | SCHEDULED CASTE OF HP- | ||
244 | 10129239 | 1020555 | ASHISH KUMAR | SCHEDULED CASTE OF HP- | ||
245 | 10156386 | 1040098 | SHYAM | SCHEDULED CASTE OF HP– | ||
246 | 10135529 | 1037739 | ABINASH KUMAR | SCHEDULED CASTE OF HP- | ||
247 | 10140204 | 1022675 | SOURABH | O B C OF HP- | ||
248 | 10152916 | 1049027 | PAWAN KUMAR | SCHEDULED CASTE OF HP- | ||
249 | 10142414 | 1012823 | ABHISHEKSINGH | O B C OF HP- | ||
250 | 10139551 | 1026752 | SACHINKUMAR | O B C OF HP– | ||
251 | 10126284 | 1023248 | NEERAJ KUMAR | UNRESERVED-WARDS OF FREEDOM FIGHTERS, | ||
252 | 10143759 | 1038566 | KARAM VEER SINGH | SCHEDULED CASTE OF HP-BPL |
253 | 10142808 | 1030458 | MINASH | SCHEDULED TRIBE OF HP- | ||
254 | 10124163 | 1019786 | KAMAL KUMAR | SCHEDULED CASTE OF HP– | ||
255 | 10151750 | 1035504 | KARAN KUMAR | SCHEDULED CASTE OF HP– | ||
256 | 10133233 | 1009858 | AVINASH KAPOOR | SCHEDULED TRIBE OF HP– | ||
257 | 10135139 | 1018032 | AJAY KUMAR | O B C OF HP– | ||
258 | 10154541 | 1046324 | SOHAN LAL | SCHEDULED CASTE OF HP– | ||
259 | 10158621 | 1017764 | SHYAM PAL | SCHEDULED CASTE OF HP– | ||
260 | 10127681 | 1009329 | MANISHKUMAR | O B C OF HP- | ||
261 | 10142947 | 1018377 | DEEPAK | SCHEDULED CASTE OF HP– | ||
262 | 10152583 | 1033450 | ASHISH KATOCH | UNRESERVED-WARDS OF FREEDOM FIGHTERS, | ||
263 | 10120021 | 1018197 | RAHUL | O B C OF HP- | ||
264 | 10126577 | 1045573 | VIKASHKUMAR | O B C OF HP-BPL | ||
265 | 10128441 | 1010403 | RAJESH KUMAR | SCHEDULED CASTE OF HP- | ||
266 | 10148169 | 1047437 | KAPIL DEV | SCHEDULED CASTE OF HP- | ||
267 | 10154903 | 1039814 | RAJESH KUMAR | SCHEDULED CASTE OF HP- | ||
268 | 10141101 | 1011858 | ANIL | O B C OF HP– | ||
269 | 10128708 | 1022253 | ABHISHEK | SCHEDULED CASTE OF HP- | ||
270 | 10125934 | 1012691 | RAVI | SCHEDULED CASTE OF HP- | ||
271 | 10131097 | 1016399 | MONIKA DEVI | SCHEDULED CASTE OF HP– | ||
272 | 10137685 | 1016891 | ANUJ KUMAR | SCHEDULED CASTE OF HP- | ||
273 | 10149816 | 1052303 | SAGAR | O B C OF HP-BPL, | ||
274 | 10145599 | 1013903 | SIDHARATH | SCHEDULED CASTE OF HP- | ||
275 | 10149169 | 1037944 | KAMALKISHOR | O B C OF HP- | ||
276 | 10127163 | 1027234 | MUKESH KUMAR | SCHEDULED CASTE OF HP- | ||
277 | 10127273 | 1029343 | RAJAT | O B C OF HP- | ||
278 | 10138574 | 1015042 | GAURAV KUMAR | SCHEDULED CASTE OF HP- | ||
279 | 10149499 | 1028948 | GEETA DEVI | SCHEDULED TRIBE OF HP– |
280 | 10130435 | 1046062 | AMAN KUMAR | SCHEDULED CASTE OF HP– | ||
281 | 10139110 | 1023420 | ABHILASH THAKUR | O B C OF HP– | ||
282 | 10133717 | 1037310 | SUMIT KANDORIA | O B C OF HP– | ||
283 | 10151578 | 1028900 | MANISH KUMAR | SCHEDULED CASTE OF HP- | ||
284 | 10141349 | 1041504 | ANSHULKUMAR | O B C OF HP- | ||
285 | 10128757 | 1010354 | HARDEEP SINGH | O B C OF HP- | ||
286 | 10162592 | 1033103 | RAHUL | O B C OF HP- | ||
287 | 10129199 | 1056787 | MANISH CHAUDHARY | O B C OF HP– | ||
288 | 10133361 | 1054306 | AMRIT PAL SINGH | SCHEDULED CASTE OF HP- | ||
289 | 10140485 | 1020294 | VINAY KALSI | SCHEDULED CASTE OF HP-BPL, | ||
290 | 10157193 | 1012764 | SANDEEPSHARMA | O B C OF HP- | ||
291 | 10151428 | 1026204 | PANKAJ | O B C OF HP- | ||
292 | 10142535 | 1042629 | VIRENDERPRATAP SINGH | O B C OF HP- | ||
293 | 10157899 | 1036172 | MUKESH | SCHEDULED CASTE OF HP-BPL, | ||
294 | 10152876 | 1054833 | NEERAJ KUMAR | SCHEDULED TRIBE OF HP-BPL | ||
295 | 10159336 | 1051050 | NEERAJKUMAR | O B C OF HP- | ||
296 | 10156449 | 1023813 | SHUBHAMSHARMA | O B C OF HP– | ||
297 | 10162111 | 1036419 | PAWAN KUMAR | O B C OF HP- | ||
298 | 10130700 | 1024271 | PANKAJ CHOUDHARY | O B C OF HP- | ||
299 | 10148776 | 1043183 | AMAN KUMAR | O B C OF HP- | ||
300 | 10126084 | 1011039 | SHAH ALI | SCHEDULED TRIBE OF HP- | ||
301 | 10160153 | 1017396 | ASHOK KUMAR | SCHEDULED TRIBE OF HP-BPL, | ||
