In this article we discussed Himachal Pradesh all twelve District highest mountain peak. In this article some data can mismatched and different from others. The data and information provided is just for the information and knowledge purposes only. And the height of these place can be different from Wikipedia and other websites.
Sr.No | District | Highest Peak | Height |
1 | Kinnaur | Shila | 7,025 |
2 | Lahul Spiti | Manirang | 6,597 |
3 | Kullu | Dibbi Bokri | 6,400 |
4 | Chamba | Pir Panjal | 5,972 |
5 | Kangra | Hanuman Tibba | 5,860 |
6 | Shimla | Chanshal | 4,520 |
7 | Mandi | Nagru | 4,400 |
8 | Sirmaur | Churdhar | 3,647 |
9 | Solan | Mount Karol | 2,280 |
10 | Bilaspur | Bhadurpur | 1,980 |
11 | Una | Bharven | 1,200 |
12 | Hamirpur | Awah Devi | 1,100 |
These mountains and peaks are only district wise highest and smallest. And shila is also Himachal Pradesh Highest Mountain Peak which is situated in Kinnaur District.